The North Face Bottoms Men's Size Guide

TNF BOTTOMS SIZE (MENS) WAIST HIPS INSEAM (SHORT) INSEAM (REG.) INSEAM (LONG)
XS 26'' - 28'' 32'' - 34'' 29.5'' 31.5'' 33.5''
S 29'' - 31'' 35'' - 36'' 29.5'' 31.5'' 33.5''
M 32'' - 34'' 38'' - 40'' 30'' 32'' 34''
L 35'' - 37'' 41'' - 43'' 30'' 32'' 34''
XL 38'' - 42'' 44'' - 46'' 30.5'' 32.5'' 34.5''
XXL 42'' - 45'' 47'' - 49'' 30.5'' 32.5'' 34.5''
3XL 46'' - 49'' 50'' - 52'' 31'' 33'' 35''

Charts refer to body measurement and not to products.  

 

New Arrivals

Shop all