Nanga
Men's Mountain Lodge Down Hoodie Jacket - Blue
£370.00
A sleek, low-profile down cardigan constructed in an ultralight yet robust 10d recycled nylon, used for both the outer and lining. Filled with a 650-fill-power down which is ethically sourced Re:Act down with a 60g fill – providing excellent warmth-to-weight ratio and excellent packability. A clean crew neckline, supported by narrow stitches on the side and under sleeve panels create a refined fit. A versatile layering piece, with a reflective heat-transfer Nanga logo rounding it out.
Nanga
Men's Mountain Lodge Down Hoodie Jacket - Blue
£370.00
Nanga
Men's Mountain Lodge Down Hoodie Jacket - Mocha
£370.00
Nanga
Hinoc Ripstop Down Ear Flap Cap - Black
£85.00
Nanga
Men's Aurora Tex Down Jacket - Mid Grey
£370.00
Nanga
Men's Mountain Lodge Down Jacket - Yellow
£345.00
Nanga
Men's Mountain Lodge Down Hoodie Jacket - Orange
£370.00
Nanga
Men's Mountain Lodge Down Hoodie Jacket - Black
£370.00
Nanga
Men's Ultilight Down Parka Packable - Lime
£335.00
Nanga
Men's Mazeno Ridge Jacket - Beige Khaki
£385.00
Nanga
Men's Inner Down Cardigan Detachable Sleeve - Mocha
£240.00
Nanga
Takibi Mountain Men's Parka Jacket - Coyote
£315.00
Nanga
Men's Air Cloth Comfy Zip Parka Jacket - Beige
£155.00
Displaying items which are currently in your bag
Your bag is currently empty.
If you had an account on our previous website you just need to reset your password to reactive your account. Check your inbox for instructions.
A sleek, low-profile down cardigan constructed in an ultralight yet robust 10d recycled nylon, used for both the outer and lining. Filled with a 650-fill-power down which is ethically sourced Re:Act down with a 60g fill – providing excellent warmth-to-weight ratio and excellent packability. A clean crew neckline, supported by narrow stitches on the side and under sleeve panels create a refined fit. A versatile layering piece, with a reflective heat-transfer Nanga logo rounding it out.
NANGA PRODUCT | (cm) | JP size S (US size XS) | JP size M (US size S) | JP size L (US size M) | JP size XL (US size L) | JP size XXL (US size XL) |
HINOC RIPSTOP CAMP SHIRT | Height | 74 | 76 | 78 | 80 | 82.5 |
Chest | 126 | 130 | 134 | 138 | 144 | |
Body width | 118.5 | 122.5 | 126.5 | 130.5 | 136.5 | |
Sleeve length | 58.5 | 60 | 61.5 | 63 | 64.5 | |
ULTILIGHT DOWN PARKA PACKABLE | Height | 67 | 69 | 73 | 77 | 81 |
Chest | 116 | 120 | 128 | 136 | 144 | |
Body width | 110.5 | 114.5 | 112.5 | 130.5 | 138.5 | |
Shoulder width | 45 | 46 | 48 | 50 | 52 | |
Sleeve length | 66 | 67 | 69 | 70 | 71 | |
AURORA TEX DOWN JACKET | Height | 76 | 78 | 80 | 82 | 84.5 |
Chest | 120 | 124 | 128 | 132 | 138 | |
Shoulder width | 48 | 50 | 52 | 54 | 56 | |
Sleeve length | 64.5 | 66 | 67.5 | 69 | 70.5 | |
MOUNTAIN LODGE DOWN HOODIE JACKET | Height | 76 | 78 | 80 | 82 | 84.5 |
Chest | 112 | 116 | 120 | 124 | 130 | |
Body width | 112 | 116 | 120 | 124 | 130 | |
Shoulder width | 46 | 48 | 50 | 52 | 54 | |
Sleeve length | 64.5 | 66 | 67.5 | 69 | 70.5 | |
ECO HYBRID WIDE FIT L/S TEE W | Height | 62 | 62 | 62 | ||
Chest | 56 | 56 | 56 | |||
Shoulder width | 56 | 56 | 56 | |||
Sleeve length | 50 | 50 | 50 | |||
ECO HYBRID WAFFLE L/S TEE | Height | 72 | 74 | 76 | 78 | |
Body width | 116 | 120 | 124 | 128 | ||
Shoulder width | 52 | 54 | 56 | 58 | ||
Sleeve | 59.5 | 61 | 62.5 | 64 | ||
ECO HYBRID BOX LOGO EMBROIDERY TEE | Height | 70 | 72 | 73 | 76 | |
Chest | 112 | 116 | 120 | 124 | ||
Sleeve length | 22 | 23 | 24 | 25 | ||
DOT AIR COMFY PANTS | Waist | 72 | 76 | 80 | 84 | |
(AIR CLOTH COMFY PANTS) | Hip | 115.7 | 119.7 | 123.7 | 127.7 | |
The rise | 27.5 | 28.5 | 29.5 | 30.5 | ||
Inseam | 68 | 70 | 72 | 74 | ||
Thickness of thigh | 37.5 | 38.7 | 39.9 | 41.1 | ||
DOT AIR COMFY SHORTS | Waist | 74 | 78 | 82 | 86 | |
(AIR CLOTH COMFY SHORTS) | Hip | 113 | 117 | 121 | 125 | |
The rise | 25.5 | 26.5 | 27.5 | 28.5 | ||
Inseam | 19 | 20 | 21 | 22 | ||
Thickness of thigh | 36 | 37.2 | 38.4 | 39.6 | ||
DOT AIR COMFY TEE | Height | 70 | 72 | 74 | 76 | |
(AIR CLOTH COMFY TEE) | Chest | 59 | 61 | 63 | 65 | |
Sleeve length | 21 | 22 | 23 | 24 | ||
ECO HYBRID SWEATSHIRT | Height | 72 | 74 | 76 | 78 | |
Body width | 58 | 60 | 62 | 64 | ||
Shoulder width | 48 | 50 | 52 | 54 | ||
Sleeve length | 59.5 | 61 | 62.5 | 64 | ||
ECO HYBRID CREW NECK ONE PIECE | Total length | 117 | 117 | 117 | 117 | |
body width | 60 | 60 | 60 | 60 | ||
Sleeve | 55 | 55 | 55 | 55 | ||
NYLON TUSSER EASY SHORTS | Waist | 74 | 78 | 82 | 86 | |
Hip | 112.8 | 116.8 | 120.8 | 124.8 | ||
The rise | 27.5 | 28.5 | 29.5 | 30.5 | ||
Inseam | 17.5 | 18.5 | 19.5 | 20.5 | ||
Thickness of thigh | 36.9 | 38.1 | 39.3 | 40.5 | ||
ECO HYBRID OVERSIZED L/S TEE | Height | 72 | 74 | 76 | 78 | |
Body width | 58 | 60 | 62 | 64 | ||
Shoulder width | 54 | 56 | 58 | 60 | ||
Sleeve length | 57.5 | 59 | 60.5 | 62 | ||
C/N RIPSTOP CAMP SHIRT | Height | 74 | 76 | 78 | 80 | |
Body width | 63 | 65 | 67 | 69 | ||
Shoulder width | 53 | 55 | 57 | 59 | ||
Sleeve | 58.5 | 60 | 61.5 | 63 | ||
NANGA×JERRY UKAI ECO HYBRID NANGA LOGO TEE | Height | 70 | 72 | 74 | 76 | |
Body width | 56 | 58 | 60 | 62 | ||
Shoulder width | 50 | 52 | 54 | 56 | ||
Sleeve length | 22 | 23 | 24 | 25 | ||
DOT AIR COMFY SHORTS | Waist | 74 | 78 | 82 | 86 | |
(AIR CLOTH UTILITY PK CARGO SHORTS) | Hip | 120 | 124 | 128 | 132 | |
The rise | 25.5 | 26.5 | 27.5 | 28.5 | ||
Inseam | 24 | 25 | 26 | 27 | ||
Thickness of thigh | 37.7 | 38.9 | 40.1 | 41.3 |
Search Outsiders Store
No results